BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 15, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2244.80 2254.70
Pound Sterling/US Dollar 1.54990 3479.22 3494.56
US Dollar/Swiss Franc 0.99530 2255.40 2265.35
US Dollar/Japanese Yen 83.04000 27.03 27.15
SDR/US Dollar 1.51838 3408.46 3423.49
Australian Dollar/US Dollar 0.93990 2109.89 2119.19
US Dollar/Canadian Dollar 1.02430 2191.55 2201.21
US Dollar/Danish Krone 5.73790 391.22 392.95
US Dollar/Swedish Krone 7.08010 317.06 318.46
US Dollar/Norwegian Krone 6.05440 370.77 372.41
New Zealand Dollar/US Dollar 0.73360 1646.79 1654.05
US Dollar/Kenya Shilling 80.93030 27.74 27.86
US Dollar/Tanzania Shilling 1480.86180 1.516 1.523
US Dollar/COMESA Dollar 1.00000 2244.80 2254.70
Euro/US Dollar 1.29770 2913.08 2925.92
Gold/US Dollar 1268.975000

Exchange Rate Time Series
Print