BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 14, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2248.06 2257.98
Pound Sterling/US Dollar 1.54340 3469.66 3484.97
US Dollar/Swiss Franc 1.00810 2230.00 2239.84
US Dollar/Japanese Yen 83.79000 26.83 26.95
SDR/US Dollar 1.51525 3406.37 3421.40
Australian Dollar/US Dollar 0.93620 2104.63 2113.92
US Dollar/Canadian Dollar 1.02710 2188.75 2198.40
US Dollar/Danish Krone 5.78550 388.57 390.28
US Dollar/Swedish Krone 7.14340 314.70 316.09
US Dollar/Norwegian Krone 6.11480 367.64 369.26
New Zealand Dollar/US Dollar 0.72920 1639.29 1646.52
US Dollar/Kenya Shilling 80.89330 27.79 27.91
US Dollar/Tanzania Shilling 1479.95100 1.519 1.526
US Dollar/COMESA Dollar 1.00000 2248.06 2257.98
Euro/US Dollar 1.28700 2893.25 2906.02
Gold/US Dollar 1249.475000

Exchange Rate Time Series
Print