BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 13, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2254.01 2263.99
Pound Sterling/US Dollar 1.53830 3467.34 3482.70
US Dollar/Swiss Franc 1.02210 2205.27 2215.04
US Dollar/Japanese Yen 84.25000 26.75 26.87
SDR/US Dollar 1.51253 3409.26 3424.35
Australian Dollar/US Dollar 0.92650 2088.34 2097.59
US Dollar/Canadian Dollar 1.03260 2182.85 2192.51
US Dollar/Danish Krone 5.85050 385.27 386.97
US Dollar/Swedish Krone 7.23100 311.71 313.10
US Dollar/Norwegian Krone 6.18180 364.62 366.23
New Zealand Dollar/US Dollar 0.72990 1645.20 1652.49
US Dollar/Kenya Shilling 81.27030 27.73 27.86
US Dollar/Tanzania Shilling 1478.94120 1.524 1.531
US Dollar/COMESA Dollar 1.00000 2254.01 2263.99
Euro/US Dollar 1.27260 2868.45 2881.15
Gold/US Dollar 1245.60000

Exchange Rate Time Series
Print