BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 09, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2260.73 2270.18
Pound Sterling/US Dollar 1.54850 3500.74 3515.37
US Dollar/Swiss Franc 1.00960 2239.23 2248.59
US Dollar/Japanese Yen 83.91000 26.94 27.05
SDR/US Dollar 1.51208 3418.40 3432.69
Australian Dollar/US Dollar 0.91870 2076.93 2085.61
US Dollar/Canadian Dollar 1.03690 2180.28 2189.39
US Dollar/Danish Krone 5.84110 387.04 388.66
US Dollar/Swedish Krone 7.25680 311.53 312.83
US Dollar/Norwegian Krone 6.17950 365.84 367.37
New Zealand Dollar/US Dollar 0.72240 1633.15 1639.98
US Dollar/Kenya Shilling 81.15140 27.86 27.97
US Dollar/Tanzania Shilling 1475.80290 1.532 1.538
US Dollar/COMESA Dollar 1.00000 2260.73 2270.18
Euro/US Dollar 1.27460 2881.53 2893.57
Gold/US Dollar 1256.600000

Exchange Rate Time Series
Print