BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 08, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2252.07 2262.15
Pound Sterling/US Dollar 1.53050 3446.79 3462.22
US Dollar/Swiss Franc 1.01120 2227.13 2237.09
US Dollar/Japanese Yen 83.74000 26.89 27.01
SDR/US Dollar 1.51295 3407.27 3422.52
Australian Dollar/US Dollar 0.91370 2057.72 2066.93
US Dollar/Canadian Dollar 1.04440 2156.33 2165.98
US Dollar/Danish Krone 5.85030 384.95 386.67
US Dollar/Swedish Krone 7.31220 307.99 309.37
US Dollar/Norwegian Krone 6.21370 362.44 364.06
New Zealand Dollar/US Dollar 0.71700 1614.73 1621.96
US Dollar/Kenya Shilling 80.94420 27.82 27.95
US Dollar/Tanzania Shilling 1475.80290 1.526 1.533
US Dollar/COMESA Dollar 1.00000 2252.07 2262.15
Euro/US Dollar 1.27260 2865.98 2878.81
Gold/US Dollar 1257.750000

Exchange Rate Time Series
Print