BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 07, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2242.90 2252.72
Pound Sterling/US Dollar 1.54130 3456.98 3472.12
US Dollar/Swiss Franc 1.01290 2214.34 2224.03
US Dollar/Japanese Yen 84.24000 26.63 26.74
SDR/US Dollar 1.51527 3398.60 3413.48
Australian Dollar/US Dollar 0.916660 2055.84 2064.84
US Dollar/Canadian Dollar 1.03490 2167.26 2176.75
US Dollar/Danish Krone 5.78100 387.98 389.68
US Dollar/Swedish Krone 7.22080 310.62 311.98
US Dollar/Norwegian Krone 6.11810 366.60 368.21
New Zealand Dollar/US Dollar 0.72380 1623.41 1630.52
US Dollar/Kenya Shilling 80.67500 27.80 27.92
US Dollar/Tanzania Shilling 1475.80290 1.520 1.526
US Dollar/COMESA Dollar 1.00000 2242.90 2252.72
Euro/US Dollar 1.28790 2888.63 2901.28
Gold/US Dollar 1249.475000

Exchange Rate Time Series
Print