BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 06, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2245.19 2255.43
Pound Sterling/US Dollar 1.54400 3466.57 3482.38
US Dollar/Swiss Franc 1.01680 2208.09 2218.16
US Dollar/Japanese Yen 84.35000 26.62 26.74
SDR/US Dollar 1.51527 3402.07 3417.59
Australian Dollar/US Dollar 0.91440 2053.00 2062.37
US Dollar/Canadian Dollar 1.04360 2151.39 2161.20
US Dollar/Danish Krone 5.78720 387.96 389.73
US Dollar/Swedish Krone 7.23870 310.16 311.58
US Dollar/Norwegian Krone 6.13010 366.26 367.93
New Zealand Dollar/US Dollar 0.72230 1621.70 1629.10
US Dollar/Kenya Shilling 80.72720 27.81 27.94
US Dollar/Tanzania Shilling 1474.90200 1.522 1.529
US Dollar/COMESA Dollar 1.00000 2245.19 2255.43
Euro/US Dollar 1.28640 2888.21 2901.39
Gold/US Dollar 1248.550000

Exchange Rate Time Series
Print