BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 03, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2252.12 2262.48
Pound Sterling/US Dollar 1.54020 3468.72 3484.67
US Dollar/Swiss Franc 1.01260 2224.10 2234.33
US Dollar/Japanese Yen 84.31000 26.71 26.84
SDR/US Dollar 1.51527 3412.57 3428.27
Australian Dollar/US Dollar 0.91100 2051.68 2061.12
US Dollar/Canadian Dollar 1.05200 2140.80 2150.65
US Dollar/Swedish Krone 7.25970 310.22 311.65
US Dollar/Norwegian Krone 6.15600 365.84 367.52
US Dollar/Danish Krone 5.80320 388.08 389.87
New Zealand Dollar/US Dollar 0.71385 1607.68 1615.07
US Dollar/Kenya Shilling 80.76890 27.88 28.01
US Dollar/Tanzania Shilling 1472.76360 1.529 1.536
US Dollar/COMESA Dollar 1.00000 2252.12 2262.48
Euro/US Dollar 1.28290 2889.24 2902.54
Gold/US Dollar 1250.875000

Exchange Rate Time Series
Print