BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 02, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2258.85 2269.30
Pound Sterling/US Dollar 1.54600 3492.18 3508.34
US Dollar/Swiss Franc 1.01700 2221.09 2231.37
US Dollar/Japanese Yen 84.56000 26.71 26.84
SDR/US Dollar 1.51472 3421.53 3437.35
Australian Dollar/US Dollar 0.90830 2051.71 2061.21
US Dollar/Canadian Dollar 1.05020 2150.88 2160.83
US Dollar/Swedish Krone 7.26870 310.76 312.20
US Dollar/Norwegian Krone 6.17300 365.92 367.62
US Dollar/Danish Krone 5.80800 388.92 390.72
New Zealand Dollar/US Dollar 0.71225 1608.87 1616.31
US Dollar/Kenya Shilling 80.97420 27.90 28.02
US Dollar/Tanzania Shilling 1472.76360 1.534 1.541
US Dollar/COMESA Dollar 1.00000 2258.85 2269.30
Euro/US Dollar 1.28180 2895.39 2908.79
Gold/US Dollar 1246.70000

Exchange Rate Time Series
Print