BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for September 01, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2264.71 2275.29
Pound Sterling/US Dollar 1.53670 3480.18 3496.44
US Dollar/Swiss Franc 1.01390 2233.66 2244.10
US Dollar/Japanese Yen 83.97000 26.97 27.10
SDR/US Dollar 1.50891 3417.24 3433.21
Australian Dollar/US Dollar 0.89010 2015.82 2025.24
US Dollar/Canadian Dollar 1.06640 2123.70 2133.62
US Dollar/Swedish Krone 7.37020 307.28 308.71
US Dollar/Norwegian Krone 6.29420 359.81 361.49
US Dollar/Danish Krone 5.85730 386.65 388.45
New Zealand Dollar/US Dollar 0.70230 1590.51 1597.94
US Dollar/Kenya Shilling 81.07110 27.93 28.07
US Dollar/Tanzania Shilling 1471.57560 1.539 1.546
US Dollar/COMESA Dollar 1.00000 2264.71 2275.29
Euro/US Dollar 1.27090 2878.22 2891.67
Gold/US Dollar 1247.825000

Exchange Rate Time Series
Print