BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 01, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2239.33 2248.83
Pound Sterling/US Dollar 1.57550 3528.06 3543.03
US Dollar/Swiss Franc 0.97690 2292.28 2302.01
US Dollar/Japanese Yen 83.55000 26.80 26.92
SDR/US Dollar 1.55619 3484.82 3499.61
Australian Dollar/US Dollar 0.96800 2167.67 2176.87
US Dollar/Canadian Dollar 1.02590 2182.80 2192.06
US Dollar/Danish Krone 5.45880 410.22 411.96
US Dollar/Swedish Krone 6.73160 332.66 334.07
US Dollar/Norwegian Krone 5.85570 382.42 384.04
New Zealand Dollar/US Dollar 0.73665 1649.60 1656.60
US Dollar/Kenya Shilling 80.77810 27.72 27.84
US Dollar/Tanzania Shilling 1483.82190 1.509 1.516
US Dollar/COMESA Dollar 1.00000 2239.33 2248.83
Euro/US Dollar 1.36520 3057.13 3070.10
Gold/US Dollar 1310.175000

Exchange Rate Time Series
Print