BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 28, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2233.79 2245.23
Pound Sterling/US Dollar 1.44740 3233.19 3249.75
US Dollar/Japanese Yen 90.80000 24.60 24.73
SDR/US Dollar 1.47131 3286.60 3303.43
US Dollar/Swiss Franc 1.16080 1924.35 1934.21
Australian Dollar/US Dollar 0.84350 1884.20 1893.85
US Dollar/Canadian Dollar 1.05460 2118.14 2128.99
US Dollar/Swedish Krone 7.92080 282.02 283.46
US Dollar/Norwegian Krone 6.48660 344.37 346.13
US Dollar/Danish Krone 6.06640 368.22 370.11
New Zealand Dollar/US Dollar 0.68255 1524.67 1532.48
US Dollar/Kenya Shilling 79.71710 28.02 28.16
US Dollar/Tanzania Shilling 1375.83270 1.624 1.632
US Dollar/COMESA Dollar 1.00000 2233.79 2245.23
Euro/US Dollar 1.22640 2739.52 2753.55
Gold/US Dollar 1213.550000

Exchange Rate Time Series
Print