BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 31, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2223.56 2235.47
Pound Sterling/US Dollar 1.44590 3215.05 3232.27
US Dollar/Swiss Franc 1.15760 1920.84 1931.12
US Dollar/Japanese Yen 90.93000 24.45 24.58
SDR/US Dollar 1.47433 3278.26 3295.82
Australian Dollar/US Dollar 0.84780 1885.13 1895.23
US Dollar/Canadian Dollar 1.05150 2114.66 2125.98
US Dollar/Swedish Krone 7.84580 283.41 284.93
US Dollar/Norwegian Krone 6.46690 343.84 345.68
US Dollar/Danish Krone 6.03370 368.52 370.50
New Zealand Dollar/US Dollar 0.68315 1519.03 1527.16
US Dollar/Kenya Shilling 79.71710 27.89 28.04
US Dollar/Tanzania Shilling 1360.20530 1.635 1.643
US Dollar/COMESA Dollar 1.00000 2223.56 2235.47
Euro/US Dollar 1.23310 2741.87 2756.56
Gold/US Dollar 1213.650000

Exchange Rate Time Series
Print