BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 27, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2246.28 2257.26
Pound Sterling/US Dollar 1.44230 3239.81 3255.65
US Dollar/Swiss Franc 1.15860 1938.79 1948.27
US Dollar/Japanese Yen 90.47000 24.83 24.95
SDR/US Dollar 1.47108 3304.46 3320.61
Australian Dollar/US Dollar 0.83230 1869.58 1878.72
US Dollar/Canadian Dollar 1.06300 2113.15 2123.48
US Dollar/Swedish Krone 7.95200 282.48 283.86
US Dollar/Norwegian Krone 6.52570 344.22 345.90
US Dollar/Danish Krone 6.08820 368.96 370.76
New Zealand Dollar/US Dollar 0.66990 1504.78 1512.14
US Dollar/Kenya Shilling 79.74630 28.17 28.31
US Dollar/Tanzania Shilling 1375.58520 1.633 1.641
US Dollar/COMESA Dollar 1.00000 2246.28 2257.26
Euro/US Dollar 1.22210 2745.18 2758.60
Gold/US Dollar 1216.25000

Exchange Rate Time Series
Print