BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 25, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2200.42 2213.17
Pound Sterling/US Dollar 1.44080 3170.37 3188.74
US Dollar/Swiss Franc 1.15810 1900.03 1911.04
US Dollar/Japanese Yen 90.50000 24.31 24.45
SDR/US Dollar 1.47361 3242.56 3261.35
Australian Dollar/US Dollar 0.83070 1827.89 1838.48
US Dollar/Canadian Dollar 1.06030 2075.28 2087.31
US Dollar/Swedish Krone 7.84230 280.58 282.21
US Dollar/Norwegian Krone 6.49660 338.70 340.67
US Dollar/Danish Krone 6.01170 366.02 368.14
New Zealand Dollar/US Dollar 0.66180 1456.24 1464.68
US Dollar/Kenya Shilling 79.54670 27.66 27.82
US Dollar/Tanzania Shilling 1373.31810 1.602 1.612
US Dollar/COMESA Dollar 1.00000 2200.42 2213.17
Euro/US Dollar 1.23790 2723.90 2739.68
Gold/US Dollar 1188.20000

Exchange Rate Time Series
Print