BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 24, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2198.20 2210.20
Pound Sterling/US Dollar 1.44420 3174.64 3191.97
US Dollar/Swiss Franc 1.14840 1914.14 1924.59
US Dollar/Japanese Yen 89.91000 24.45 24.58
SDR/US Dollar 1.47908 3251.31 3269.06
Australian Dollar/US Dollar 0.82570 1815.05 1824.96
US Dollar/Canadian Dollar 1.06250 2068.89 2080.19
US Dollar/Swedish Krone 7.82220 281.02 282.55
US Dollar/Norwegian Krone 6.48260 339.09 340.94
US Dollar/Danish Krone 5.92730 370.86 372.88
New Zealand Dollar/US Dollar 0.67360 1480.71 1488.79
US Dollar/Kenya Shilling 79.24710 27.74 27.89
US Dollar/Tanzania Shilling 1373.08050 1.601 1.610
US Dollar/COMESA Dollar 1.00000 2198.20 2210.20
Euro/US Dollar 1.25560 2760.06 2775.13
Gold/US Dollar 1187.50000

Exchange Rate Time Series
Print