BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 20, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2195.40 2208.04
Pound Sterling/US Dollar 1.43680 3154.35 3172.51
US Dollar/Swiss Franc 1.15290 1904.24 1915.21
US Dollar/Japanese Yen 91.37000 24.03 24.17
SDR/US Dollar 1.46198 3209.63 3228.11
Australian Dollar/US Dollar 0.84220 1848.97 1859.61
US Dollar/Canadian Dollar 1.04860 2093.65 2105.70
US Dollar/Swedish Krone 7.83790 280.10 281.71
US Dollar/Norwegian Krone 6.42540 341.68 343.64
US Dollar/Danish Krone 6.03040 364.06 366.15
New Zealand Dollar/US Dollar 0.67930 1491.34 1499.92
US Dollar/Kenya Shilling 79.17120 27.73 27.89
US Dollar/Tanzania Shilling 1363.87350 1.610 1.619
US Dollar/COMESA Dollar 1.00000 2195.40 2208.04
Euro/US Dollar 1.23390 2708.90 2724.50
Gold/US Dollar 1194.60000

Exchange Rate Time Series
Print