BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 19, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2166.80 2178.15
Pound Sterling/US Dollar 1.44360 3127.99 3144.38
US Dollar/Japanese Yen 92.56000 23.41 23.53
US Dollar/Swiss Franc 1.13330 1911.94 1921.95
US Dollar/Japanese Yen 92.56000 23.41 23.53
SDR/US Dollar 1.46926 3183.59 3200.27
Australian Dollar/US Dollar 0.87450 1894.87 1904.79
US Dollar/Canadian Dollar 1.03120 2101.24 2112.25
US Dollar/Swedish Krone 7.72040 280.66 282.13
US Dollar/Norwegian Krone 6.27080 345.54 347.35
US Dollar/Danish Krone 6.01340 360.33 362.22
New Zealand Dollar/US Dollar 0.68610 1486.64 1494.43
US Dollar/Kenya Shilling 78.78340 27.50 27.65
US Dollar/Tanzania Shilling 1354.86450 1.599 1.608
US Dollar/COMESA Dollar 1.00000 2166.80 2178.15
Euro/US Dollar 1.23730 2680.98 2695.02
Gold/US Dollar 1208.00000

Exchange Rate Time Series
Print