BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 17, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2145.35 2155.91
Pound Sterling/US Dollar 1.45550 3122.56 3137.93
US Dollar/Swiss Franc 1.12780 1902.24 1911.61
US Dollar/Japanese Yen 92.00000 23.32 23.43
SDR/US Dollar 1.47334 3160.83 3176.39
Australian Dollar/US Dollar 0.89110 1911.72 1921.13
US Dollar/Canadian Dollar 1.03200 2078.83 2089.06
US Dollar/Swedish Krone 7.72920 277.56 278.93
US Dollar/Norwegian Krone 6.21590 345.14 346.84
US Dollar/Danish Krone 5.98720 358.32 360.09
New Zealand Dollar/US Dollar 0.70215 1506.36 1513.77
US Dollar/Kenya Shilling 78.04680 27.49 27.62
US Dollar/Tanzania Shilling 1354.01310 1.584 1.592
US Dollar/COMESA Dollar 1.00000 2145.35 2155.91
Euro/US Dollar 1.24250 2665.60 2678.72
Gold/US Dollar 1238.90000

Exchange Rate Time Series
Print