BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 14, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2144.50 2154.84
Pound Sterling/US Dollar 1.48600 3186.73 3202.09
US Dollar/Swiss Franc 1.10770 1935.99 1945.33
US Dollar/Japanese Yen 93.09000 23.04 23.15
SDR/US Dollar 1.48375 3181.90 3197.24
Australian Dollar/US Dollar 0.89460 1918.47 1927.72
US Dollar/Swedish Krone 7.53410 284.64 286.10
US Dollar/Canadian Dollar 1.01630 2110.11 2120.28
US Dollar/Swedish Krone 7.53410 284.64 286.01
US Dollar/Norwegian Krone 6.13070 349.80 351.48
US Dollar/Danish Krone 5.86780 365.47 367.23
New Zealand Dollar/US Dollar 0.71740 1538.46 1545.88
US Dollar/Kenya Shilling 77.88990 27.53 27.67
US Dollar/Tanzania Shilling 1352.09250 1.586 1.594
US Dollar/COMESA Dollar 1.00000 2144.50 2154.84
Euro/US Dollar 1.26810 2719.44 2732.55
Gold/US Dollar 1238.80000

Exchange Rate Time Series
Print