BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 14, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2138.99 2149.67
Pound Sterling/US Dollar 1.48690 3180.46 3196.34
US Dollar/Swiss Franc 1.10860 1929.45 1939.09
US Dollar/Japanese Yen 92.68000 23.08 23.19
SDR/US Dollar 1.48424 3174.77 3190.63
Australian Dollar/US Dollar 0.89640 1917.39 1926.96
US Dollar/Canadian Dollar 1.02290 2091.10 2101.54
US Dollar/Swedish Krone 7.62890 280.38 281.78
US Dollar/Norwegian Krone 6.17780 346.24 347.97
US Dollar/Danish Krone 5.86400 364.77 366.59
New Zealand Dollar/US Dollar 0.71200 1522.96 1530.57
US Dollar/Kenya Shilling 77.82410 27.48 27.62
US Dollar/Tanzania Shilling 1348.40970 1.586 1.594
US Dollar/COMESA Dollar 1.00000 2138.99 2149.67
Euro/US Dollar 1.26910 2714.59 2728.15
Gold/US Dollar 1233.35000

Exchange Rate Time Series
Print