BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 11, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2136.06 2146.54
Pound Sterling/US Dollar 1.49900 3201.95 3217.66
US Dollar/Swiss Franc 1.10800 1927.85 1937.31
US Dollar/Japanese Yen 93.28000 22.90 23.01
SDR/US Dollar 1.49755 3198.86 3214.55
Australian Dollar/US Dollar 0.89980 1922.03 1931.46
US Dollar/Canadian Dollar 1.02850 2076.87 2087.06
US Dollar/Swedish Krone 7.52730 283.78 285.17
US Dollar/Norwegian Krone 6.14390 347.67 349.38
US Dollar/Danish Krone 5.79620 368.53 370.34
New Zealand Dollar/US Dollar 0.72045 1538.92 1546.47
US Dollar/Kenya Shilling 77.82410 27.45 27.58
US Dollar/Tanzania Shilling 1348.19190 1.584 1.592
US Dollar/COMESA Dollar 1.00000 2136.06 2146.54
Euro/US Dollar 1.28390 2742.49 2755.94
Gold/US Dollar 1208.30000

Exchange Rate Time Series
Print