BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 11, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2142.97 2153.51
Pound Sterling/US Dollar 1.46820 3146.31 3161.78
US Dollar/Swiss Franc 1.11190 1927.30 1936.78
US Dollar/Japanese Yen 91.01000 23.55 23.66
SDR/US Dollar 1.48837 3189.53 3205.22
Australian Dollar/US Dollar 0.88320 1892.67 1901.98
US Dollar/Canadian Dollar 1.04990 2041.12 2051.16
US Dollar/Swedish Krone 7.73930 276.89 278.26
US Dollar/Norwegian Krone 6.29620 340.36 342.03
US Dollar/Danish Krone 5.88260 364.29 366.08
New Zealand Dollar/US Dollar 0.72925 1562.76 1570.45
US Dollar/Kenya Shilling 77.97130 27.48 27.62
US Dollar/Tanzania Shilling 1347.92460 1.590 1.598
US Dollar/COMESA Dollar 1.00000 2142.97 2153.51
Euro/US Dollar 1.26520 2711.29 2724.62
Gold/US Dollar 1192.75000

Exchange Rate Time Series
Print