BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 11, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2127.66 2138.20
Pound Sterling/US Dollar 1.49720 3185.53 3201.31
US Dollar/Swiss Franc 1.10680 1922.35 1931.88
US Dollar/Japanese Yen 93.34000 22.79 22.91
SDR/US Dollar 1.48835 3166.70 3182.39
Australian Dollar/US Dollar 0.89950 1913.83 1923.31
US Dollar/Canadian Dollar 1.03640 2052.93 2063.10
US Dollar/Swedish Krone 7.62670 278.98 280.36
US Dollar/Norwegian Krone 6.16010 345.39 347.10
US Dollar/Danish Krone 5.85600 363.33 365.13
New Zealand Dollar/US Dollar 0.70755 1505.43 1512.88
US Dollar/Kenya Shilling 78.09360 27.24 27.38
US Dollar/Tanzania Shilling 1353.50820 1.572 1.580
US Dollar/COMESA Dollar 1.00000 2127.66 2138.20
Euro/US Dollar 1.27100 2704.26 2717.65
Gold/US Dollar 1202.55000

Exchange Rate Time Series
Print