BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 06, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2114.27 2124.83
Pound Sterling/US Dollar 1.51160 3195.93 3211.89
US Dollar/Swiss Franc 1.11350 1898.76 1908.24
US Dollar/Japanese Yen 94.39000 22.40 22.51
SDR/US Dollar 1.49360 3157.87 3173.65
Australian Dollar/US Dollar 0.90720 1918.07 1927.65
US Dollar/Canadian Dollar 1.02750 2057.68 2067.96
US Dollar/Swedish Krone 7.50250 281.81 283.22
US Dollar/Norwegian Krone 6.06730 348.47 350.21
US Dollar/Danish Krone 5.78430 365.52 367.34
New Zealand Dollar/US Dollar 0.72620 1535.38 1543.05
US Dollar/Kenya Shilling 77.75280 27.19 27.33
US Dollar/Tanzania Shilling 1345.13280 1.572 1.580
US Dollar/COMESA Dollar 1.00000 2114.27 2124.83
Euro/US Dollar 1.28670 2720.43 2734.02
Gold/US Dollar 1175.60000

Exchange Rate Time Series
Print