BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 05, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2104.45 2114.44
Pound Sterling/US Dollar 1.51140 3180.67 3195.76
US Dollar/Swiss Franc 1.09910 1914.70 1923.79
US Dollar/Japanese Yen 94.52000 22.26 22.37
SDR/US Dollar 1.50146 3159.75 3174.75
Australian Dollar/US Dollar 0.91060 1916.31 1925.41
US Dollar/Canadian Dollar 1.02390 2055.33 2065.08
US Dollar/Swedish Krone 7.36860 285.60 286.95
US Dollar/Norwegian Krone 6.01650 349.78 351.44
US Dollar/Danish Krone 5.71080 368.50 370.25
New Zealand Dollar/US Dollar 0.71975 1514.68 1521.87
US Dollar/Kenya Shilling 77.42430 27.18 27.31
US Dollar/Tanzania Shilling 1344.73680 1.565 1.572
US Dollar/COMESA Dollar 1.00000 2104.45 2114.44
Euro/US Dollar 1.30330 2742.73 2755.75
Gold/US Dollar 1171.90000

Exchange Rate Time Series
Print