BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 04, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2100.80 2111.33
Pound Sterling/US Dollar 1.53130 3216.96 3233.08
US Dollar/Swiss Franc 1.07800 1948.79 1958.56
US Dollar/Japanese Yen 94.02000 22.34 22.46
SDR/US Dollar 1.50445 3160.55 3176.39
Australian Dollar/US Dollar 0.93120 1956.26 1966.07
US Dollar/Canadian Dollar 1.01290 2074.04 2084.44
US Dollar/Swedish Krone 7.24770 289.86 291.31
US Dollar/Norwegian Krone 5.90410 355.82 357.60
US Dollar/Danish Krone 5.59690 375.35 377.23
New Zealand Dollar/US Dollar 0.72680 1526.86 1534.51
US Dollar/Kenya Shilling 77.22550 27.20 27.34
US Dollar/Tanzania Shilling 1344.26160 1.563 1.571
US Dollar/COMESA Dollar 1.00000 2100.80 2111.33
Euro/US Dollar 1.32980 2793.64 2807.65
Gold/US Dollar 1179.41000

Exchange Rate Time Series
Print