BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 04, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2117.83 2128.68
Pound Sterling/US Dollar 1.53130 3243.03 3259.65
US Dollar/Swiss Franc 1.07800 1964.59 1974.66
US Dollar/Japanese Yen 94.02000 22.53 22.64
SDR/US Dollar 1.51112 3200.30 3216.69
Australian Dollar/US Dollar 0.93120 1972.12 1982.23
US Dollar/Canadian Dollar 1.01290 2090.86 2101.57
US Dollar/Swedish Krone 7.24770 292.21 293.70
US Dollar/Norwegian Krone 5.90410 358.70 360.54
US Dollar/Danish Krone 5.59690 378.39 380.33
New Zealand Dollar/US Dollar 0.72840 1542.63 1550.53
US Dollar/Kenya Shilling 77.16420 27.45 27.59
US Dollar/Tanzania Shilling 1343.92500 1.576 1.584
US Dollar/COMESA Dollar 1.00000 2117.83 2128.68
Euro/US Dollar 1.32980 2816.29 2830.72
Gold/US Dollar 1177.05000

Exchange Rate Time Series
Print