BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for June 29, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2252.84 2262.78
Pound Sterling/US Dollar 1.51080 3403.59 3418.61
US Dollar/Swiss Franc 1.08330 2079.61 2088.78
US Dollar/Japanese Yen 89.24000 25.24 25.36
SDR/US Dollar 1.47960 3333.30 3348.01
Australian Dollar/US Dollar 0.87330 1967.41 1976.09
US Dollar/Canadian Dollar 1.03400 2178.76 2188.38
US Dollar/Swedish Krone 7.72530 291.62 292.91
US Dollar/Norwegian Krone 6.40960 351.48 353.03
US Dollar/Danish Krone 6.03760 373.14 374.78
New Zealand Dollar/US Dollar 0.70190 1581.27 1588.25
US Dollar/Kenya Shilling 81.75830 27.55 27.68
US Dollar/Tanzania Shilling 1379.20860 1.633 1.641
US Dollar/COMESA Dollar 1.00000 2252.84 2262.78
Euro/US Dollar 1.23320 2778.20 2790.46
Gold/US Dollar 1240.300000

Exchange Rate Time Series
Print