BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for April 23, 2010
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2071.34 2081.69
Pound Sterling/US Dollar 1.53870 3187.17 3203.10
US Dollar/Swiss Franc 1.07750 1922.36 1931.96
US Dollar/Japanese Yen 93.08000 22.25 22.36
SDR/US Dollar 1.51565 3139.43 3155.11
Australian Dollar/US Dollar 0.92600 1918.06 1927.64
US Dollar/Canadian Dollar 0.99930 2072.79 2083.15
US Dollar/Danish Krone 5.59450 370.25 372.10
US Dollar/Swedish Krone 7.24650 285.84 287.27
US Dollar/Norwegian Krone 5.93570 348.96 350.71
New Zealand Dollar/US Dollar 0.71175 1474.28 1481.64
US Dollar/Kenya Shilling 77.28540 26.80 26.94
US Dollar/Tanzania Shilling 1339.79670 1.546 1.554
US Dollar/COMESA Dollar 1.00000 2071.34 2081.69
COMESA Dollar/US Dollar 1.33020 2755.30 2769.06
Gold/US Dollar 1138.95000

Exchange Rate Time Series
Print