BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for October 27, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1864.82 1875.05
Pound Sterling/US Dollar 1.63510 3049.17 3065.89
US Dollar/Swiss Franc 1.01370 1839.62 1849.71
US Dollar/Japanese Yen 91.97000 20.28 20.39
SDR/US Dollar 1.59566 2975.62 2991.94
Australian Dollar/US Dollar 0.92000 1715.63 1725.05
US Dollar/Canadian Dollar 1.06190 1756.12 1765.75
US Dollar/Swedish Krone 6.82350 273.29 274.79
US Dollar/Norwegian Krone 5.59480 333.31 335.14
US Dollar/Danish Krone 4.98170 374.33 376.39
New Zealand Dollar/US Dollar 0.74950 1397.68 1405.35
US Dollar/Kenya Shilling 75.28390 24.77 24.91
US Dollar/Tanzania Shilling 1305.85950 1.428 1.436
US Dollar/COMESA Dollar 1.00000 1864.82 1875.05
Euro/US Dollar 1.49420 2786.41 2801.70
Gold/US Dollar 1043.250000

Exchange Rate Time Series
Print