BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for November 10, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.000000 1871.79 1881.63
Pound Sterling/US Dollar 1.67470 3134.69 3151.17
US Dollar/Swiss Franc 1.00700 1858.78 1868.55
US Dollar/Japanese Yen 89.84000 20.83 20.94
SDR/US Dollar 1.60263 2999.79 3015.56
Australian Dollar/US Dollar 0.92930 1739.45 1748.60
US Dollar/Canadian Dollar 1.05660 1771.52 1780.83
US Dollar/Swedish Krone 6.84180 273.58 275.02
US Dollar/Norwegian Krone 5.58480 335.16 336.92
US Dollar/Danish Krone 4.95890 377.46 379.45
New Zealand Dollar/US Dollar 0.73975 1384.66 1391.94
US Dollar/Kenya Shilling 74.38360 25.16 25.30
US Dollar/Tanzania Shilling 1310.46300 1.428 1.436
US Dollar/COMESA Dollar 1.000000 1871.79 1881.63
Euro/US Dollar 1.50060 2808.81 2823.57
Gold/US Dollar 1101.050000

Exchange Rate Time Series
Print