BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for November 09, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1872.43 1882.46
Pound Sterling/US Dollar 1.66090 3109.92 3126.58
US Dollar/Swiss Franc 1.01560 1843.67 1853.54
US Dollar/Japanese Yen 89.85000 20.84 20.95
SDR/US Dollar 1.59475 2986.06 3002.05
Australian Dollar/US Dollar 0.91820 1719.27 1728.47
US Dollar/Canadian Dollar 1.06890 1751.74 1761.12
US Dollar/Swedish Krone 7.01300 266.99 268.42
US Dollar/Norwegian Krone 5.69260 328.92 330.69
US Dollar/Danish Krone 5.00430 374.16 376.17
New Zealand Dollar/US Dollar 0.73670 1379.42 1386.81
US Dollar/Kenya Shilling 74.99610 24.97 25.10
US Dollar/Tanzania Shilling 1308.77010 1.431 1.438
US Dollar/COMESA Dollar 1.000000 1872.43 1882.46
Euro/US Dollar 1.48710 2784.49 2799.41
Gold/US Dollar 1105.3000000

Exchange Rate Time Series
Print