BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for November 03, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 1875.01 1885.04
Pound Sterling/US Dollar 1.63790 3071.08 3087.51
US Dollar/Swiss Franc 1.01850 1840.95 1850.80
US Dollar/Japanese Yen 90.4900000 20.72 20.83
SDR/US Dollar 1.59044 2982.09 2998.04
Australian Dollar/US Dollar 0.90740 1701.38 1710.49
US Dollar/Canadian Dollar 1.07500 1744.20 1753.53
US Dollar/Swedish Krone 6.99500 268.05 269.48
US Dollar/Norwegian Krone 5.71630 328.01 329.77
US Dollar/Danish Krone 5.02290 373.29 375.29
New Zealand Dollar/US Dollar 0.71870 1347.57 1354.78
US Dollar/Kenya Shilling 75.24500 24.92 25.05
US Dollar/Tanzania Shilling 1307.90880 1.434 1.441
US Dollar/COMESA Dollar 1.000000 1875.01 1885.04
Euro/US Dollar 1.48170 2778.20 2793.06
Gold/US Dollar 1061.0500000

Exchange Rate Time Series
Print