BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for November 02, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.000000 1878.63 1888.96
Pound Sterling/US Dollar 1.64780 3096.61 3112.63
US Dollar/Swiss Franc 1.02390 1834.78 1844.87
US Dollar/Japanese Yen 90.510000 20.76 20.87
SDR/US Dollar 1.58989 2986.82 3003.24
Australian Dollar/US Dollar 0.90370 1697.72 1707.05
US Dollar/Canadian Dollar 1.07680 1744.64 1754.23
US Dollar/Swedish Krone 7.05400 266.32 267.79
US Dollar/Norwegian Krone 5.69820 329.69 331.50
US Dollar/Danish Krone 5.04420 372.43 374.48
New Zealand Dollar/US Dollar 0.72160 1355.62 1363.07
US Dollar/Kenya Shilling 75.22970 24.97 25.11
US Dollar/Tanzania Shilling 1307.94840 1.436 1.444
US Dollar/COMESA Dollar 1.000000 1878.63 1888.96
Euro/US Dollar 1.47540 2771.73 2786.97
Gold/US Dollar 1046.4500000

Exchange Rate Time Series
Print