BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 29, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2226.89 2247.52
Pound Sterling/US Dollar 1.59690 3556.12 3589.06
US Dollar/Swiss Franc 1.08480 2052.81 2071.83
US Dollar/Japanese Yen 96.74000 23.02 23.23
SDR/US Dollar 1.53516 3418.63 3450.30
Australian Dollar/US Dollar 0.78370 1745.21 1761.38
US Dollar/Canadian Dollar 1.11260 2001.52 2020.06
US Dollar/Swedish Krone 7.71140 288.78 291.45
US Dollar/Norwegian Krone 6.44020 345.78 348.98
US Dollar/Danish Krone 5.34000 417.02 420.88
New Zealand Dollar/US Dollar 0.63105 1405.28 1418.30
US Dollar/Kenya Shilling 78.34830 28.42 28.69
US Dollar/Tanzania Shilling 1322.50000 1.684 1.699
US Dollar/COMESA Dollar 1.00000 2226.89 2247.52
Euro/US Dollar 1.39410 3104.51 3133.27
Gold/US Dollar 967.00000

Exchange Rate Time Series
Print