BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 27, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2235.75 2257.44
Pound Sterling/US Dollar 1.59430 3564.46 3599.04
US Dollar/Swiss Franc 1.08390 2062.69 2082.70
US Dollar/Japanese Yen 94.78000 23.59 23.82
SDR/US Dollar 1.53717 3436.73 3470.07
Australian Dollar/US Dollar 0.78110 1746.34 1763.29
US Dollar/Canadian Dollar 1.12160 1993.36 2012.70
US Dollar/Swedish Krone 7.57100 295.30 298.17
US Dollar/Norwegian Krone 6.40100 349.28 352.67
US Dollar/Danish Krone 5.32290 420.02 424.10
New Zealand Dollar/US Dollar 0.62100 1388.40 1401.87
US Dollar/Kenya Shilling 78.04720 28.65 28.92
US Dollar/Tanzania Shilling 1310.52240 1.706 1.723
US Dollar/COMESA Dollar 1.00000 2235.75 2257.44
Euro/US Dollar 1.39860 3126.92 3157.26
Gold/US Dollar 949.05000

Exchange Rate Time Series
Print