BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 26, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2247.09 2269.05
Pound Sterling/US Dollar 1.58800 3568.38 3603.25
US Dollar/Swiss Franc 1.08710 2067.05 2087.25
US Dollar/Japanese Yen 94.67000 23.74 23.97
SDR/US Dollar 1.54438 3470.36 3504.28
Australian Dollar/US Dollar 0.78450 1762.84 1780.07
US Dollar/Canadian Dollar 1.12530 1996.88 2016.40
US Dollar/Swedish Krone 7.47880 300.46 303.40
US Dollar/Norwegian Krone 6.33250 354.85 358.32
US Dollar/Danish Krone 5.32210 422.22 426.34
New Zealand Dollar/US Dollar 0.61865 1390.16 1403.75
US Dollar/Kenya Shilling 77.93610 28.83 29.11
US Dollar/Tanzania Shilling 1313.18550 1.711 1.728
US Dollar/COMESA Dollar 1.00000 2247.09 2269.05
Euro/US Dollar 1.39900 3143.68 3174.40
Gold/US Dollar 953.95000

Exchange Rate Time Series
Print