BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 25, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2261.28 2284.15
Pound Sterling/US Dollar 1.58800 3590.91 3627.23
US Dollar/Swiss Franc 1.08710 2080.10 2101.14
US Dollar/Japanese Yen 94.67000 23.89 24.13
SDR/US Dollar 1.54438 3492.28 3527.60
Australian Dollar/US Dollar 0.78450 1773.97 1791.92
US Dollar/Canadian Dollar 1.12530 2009.49 2029.81
US Dollar/Swedish Krone 7.47880 302.36 305.42
US Dollar/Norwegian Krone 6.33250 357.09 360.70
US Dollar/Danish Krone 5.32210 424.88 429.18
New Zealand Dollar/US Dollar 0.61960 1401.09 1415.26
US Dollar/Kenya Shilling 77.87560 29.04 29.33
US Dollar/Tanzania Shilling 1314.46260 1.720 1.738
US Dollar/COMESA Dollar 1.00000 2261.28 2284.15
Euro/US Dollar 1.39900 3163.53 3195.53
Gold/US Dollar 954.95000

Exchange Rate Time Series
Print