BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 22, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2260.75 2283.29
Pound Sterling/US Dollar 1.57190 3553.67 3589.10
US Dollar/Swiss Franc 1.10340 2048.89 2069.32
US Dollar/Japanese Yen 94.58000 23.90 24.14
SDR/US Dollar 1.53220 3463.92 3498.46
Australian Dollar/US Dollar 0.77030 1741.46 1758.82
US Dollar/Canadian Dollar 1.14470 1974.97 1994.66
US Dollar/Swedish Krone 7.60950 297.10 300.06
US Dollar/Norwegian Krone 6.42190 352.04 355.55
US Dollar/Danish Krone 5.40770 418.06 422.23
New Zealand Dollar/US Dollar 0.61520 1390.81 1404.68
US Dollar/Kenya Shilling 77.97500 28.99 29.28
US Dollar/Tanzania Shilling 1313.91810 1.721 1.738
US Dollar/COMESA Dollar 1.00000 2260.75 2283.29
Euro/US Dollar 1.37690 3112.83 3143.86
Gold/US Dollar 951.20000

Exchange Rate Time Series
Print