BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 21, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2256.40 2277.50
Pound Sterling/US Dollar 1.56480 3530.81 3563.83
US Dollar/Swiss Franc 1.09850 2054.07 2073.28
US Dollar/Japanese Yen 95.35000 23.66 23.89
SDR/US Dollar 1.52443 3439.72 3471.89
Australian Dollar/US Dollar 0.77850 1756.61 1773.03
US Dollar/Canadian Dollar 1.14280 1974.45 1992.91
US Dollar/Swedish Krone 7.53750 299.36 302.16
US Dollar/Norwegian Krone 6.38310 353.50 356.80
US Dollar/Danish Krone 5.40180 417.71 421.62
New Zealand Dollar/US Dollar 0.60835 1372.68 1385.52
US Dollar/Kenya Shilling 77.78940 29.01 29.28
US Dollar/Tanzania Shilling 1315.76940 1.715 1.731
US Dollar/COMESA Dollar 1.00000 2256.40 2277.50
Euro/US Dollar 1.37830 3110.00 3139.08
Gold/US Dollar 942.25000

Exchange Rate Time Series
Print