BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 20, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2264.00 2286.50
Pound Sterling/US Dollar 1.55030 3509.88 3544.76
US Dollar/Swiss Franc 1.11310 2033.96 2054.17
US Dollar/Japanese Yen 96.18000 23.54 23.77
SDR/US Dollar 1.52198 3445.76 3480.01
Australian Dollar/US Dollar 0.77440 1753.24 1770.67
US Dollar/Canadian Dollar 1.15790 1955.26 1974.70
US Dollar/Swedish Krone 7.67620 294.94 297.87
US Dollar/Norwegian Krone 6.44720 351.16 354.65
US Dollar/Danish Krone 5.47030 413.87 417.98
New Zealand Dollar/US Dollar 0.60250 1364.06 1377.62
US Dollar/Kenya Shilling 78.09720 28.99 29.28
US Dollar/Tanzania Shilling 1318.70970 1.717 1.734
US Dollar/COMESA Dollar 1.00000 2264.00 2286.50
Euro/US Dollar 1.36120 3081.76 3112.38
Gold/US Dollar 928.15000

Exchange Rate Time Series
Print