BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 19, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2269.97 2293.68
Pound Sterling/US Dollar 1.53060 3474.42 3510.71
US Dollar/Swiss Franc 1.11950 2027.66 2048.84
US Dollar/Japanese Yen 95.78000 23.70 23.95
SDR/US Dollar 1.51418 3437.14 3473.04
Australian Dollar/US Dollar 0.75880 1722.45 1740.44
US Dollar/Canadian Dollar 1.16560 1947.47 1967.81
US Dollar/Swedish Krone 7.82970 289.92 292.95
US Dollar/Norwegian Krone 6.51040 348.67 352.31
US Dollar/Danish Krone 5.51820 411.36 415.66
New Zealand Dollar/US Dollar 0.59880 1359.26 1373.46
US Dollar/Kenya Shilling 78.33830 28.98 29.28
US Dollar/Tanzania Shilling 1321.26390 1.718 1.736
US Dollar/COMESA Dollar 1.00000 2269.97 2293.68
Euro/US Dollar 1.34920 3062.64 3094.63
Gold/US Dollar 922.50000

Exchange Rate Time Series
Print