BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 18, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2274.42 2299.18
Pound Sterling/US Dollar 1.52590 3470.54 3508.32
US Dollar/Swiss Franc 1.10460 2059.04 2081.46
US Dollar/Japanese Yen 95.34000 23.86 24.12
SDR/US Dollar 1.51842 3453.52 3491.12
Australian Dollar/US Dollar 0.75630 1720.14 1738.87
US Dollar/Canadian Dollar 1.16880 1945.94 1967.13
US Dollar/Swedish Krone 7.80100 291.55 294.73
US Dollar/Norwegian Krone 6.48350 350.80 354.62
US Dollar/Danish Krone 5.47650 415.31 419.83
New Zealand Dollar/US Dollar 0.58705 1335.20 1349.73
US Dollar/Kenya Shilling 78.30000 29.05 29.36
US Dollar/Tanzania Shilling 1324.90500 1.717 1.735
US Dollar/COMESA Dollar 1.00000 2274.42 2299.18
Euro/US Dollar 1.35960 3092.30 3125.97
Gold/US Dollar 932.30000

Exchange Rate Time Series
Print