BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 15, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2268.86 2293.81
Pound Sterling/US Dollar 1.51400 3435.05 3472.83
US Dollar/Swiss Franc 1.10910 2045.68 2068.17
US Dollar/Japanese Yen 95.63000 23.73 23.99
SDR/US Dollar 1.51720 3442.31 3480.17
Australian Dollar/US Dollar 0.75510 1713.22 1732.06
US Dollar/Canadian Dollar 1.17690 1927.83 1949.03
US Dollar/Swedish Krone 7.89270 287.46 290.62
US Dollar/Norwegian Krone 6.49740 349.20 353.04
US Dollar/Danish Krone 5.48160 413.90 418.46
New Zealand Dollar/US Dollar 0.59065 1340.10 1354.84
US Dollar/Kenya Shilling 78.32780 28.97 29.28
US Dollar/Tanzania Shilling 1331.12000 1.704 1.723
US Dollar/COMESA Dollar 1.00000 2268.86 2293.81
Euro/US Dollar 1.35870 3082.70 3116.60
Gold/US Dollar 926.40000

Exchange Rate Time Series
Print