BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 13, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2230.66 2251.15
Pound Sterling/US Dollar 1.52700 3406.22 3437.51
US Dollar/Swiss Franc 1.10470 2019.25 2037.79
US Dollar/Japanese Yen 96.56000 23.10 23.31
SDR/US Dollar 1.51814 3386.45 3417.56
Australian Dollar/US Dollar 0.76500 1706.45 1722.13
US Dollar/Canadian Dollar 1.16410 1916.21 1933.81
US Dollar/Swedish Krone 7.81030 285.60 288.23
US Dollar/Norwegian Krone 6.44650 346.03 349.20
US Dollar/Danish Krone 5.45840 408.67 412.42
New Zealand Dollar/US Dollar 0.60660 1353.12 1365.55
US Dollar/Kenya Shilling 76.80000 29.05 29.31
US Dollar/Tanzania Shilling 1313.24500 1.699 1.714
US Dollar/COMESA Dollar 1.00000 2230.66 2251.15
Euro/US Dollar 1.36460 3043.96 3071.92
Gold/US Dollar 927.70000

Exchange Rate Time Series
Print