BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 12, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2224.71 2245.65
Pound Sterling/US Dollar 1.51120 3361.98 3393.63
US Dollar/Swiss Franc 1.10610 2011.31 2030.24
US Dollar/Japanese Yen 97.66000 22.78 22.99
SDR/US Dollar 1.51363 3367.39 3399.08
Australian Dollar/US Dollar 0.76440 1700.57 1716.57
US Dollar/Canadian Dollar 1.15990 1918.02 1936.07
US Dollar/Swedish Krone 7.74570 287.22 289.92
US Dollar/Norwegian Krone 6.41860 346.60 349.87
US Dollar/Danish Krone 5.46740 406.90 410.73
New Zealand Dollar/US Dollar 0.60160 1338.39 1350.98
US Dollar/Kenya Shilling 77.47780 28.71 28.98
US Dollar/Tanzania Shilling 1325.00000 1.679 1.695
US Dollar/COMESA Dollar 1.00000 2224.71 2245.65
Euro/US Dollar 1.36230 3030.72 3059.25
Gold/US Dollar 914.00000

Exchange Rate Time Series
Print