BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 11, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2214.72 2235.02
Pound Sterling/US Dollar 1.50620 3335.81 3366.39
US Dollar/Swiss Franc 1.12110 1975.49 1993.60
US Dollar/Japanese Yen 98.93000 22.39 22.59
SDR/US Dollar 1.50240 3327.40 3357.89
Australian Dollar/US Dollar 0.75900 1680.97 1696.38
US Dollar/Canadian Dollar 1.16130 1907.10 1924.58
US Dollar/Swedish Krone 7.76740 285.13 287.74
US Dollar/Norwegian Krone 6.41520 345.23 348.39
US Dollar/Danish Krone 5.52430 400.91 404.58
New Zealand Dollar/US Dollar 0.61005 1351.09 1363.47
US Dollar/Kenya Shilling 77.88330 28.44 28.70
US Dollar/Tanzania Shilling 1325.00000 1.671 1.687
US Dollar/COMESA Dollar 1.00000 2214.72 2235.02
Euro/US Dollar 1.34840 2986.33 3013.70
Gold/US Dollar 917.65000

Exchange Rate Time Series
Print