BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 08, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2188.68 2210.01
Pound Sterling/US Dollar 1.50410 3291.99 3324.08
US Dollar/Swiss Franc 1.12810 1940.15 1959.06
US Dollar/Japanese Yen 98.93000 22.12 22.34
SDR/US Dollar 1.50043 3283.96 3315.97
Australian Dollar/US Dollar 0.75770 1658.36 1674.52
US Dollar/Canadian Dollar 1.16970 1871.15 1889.38
US Dollar/Swedish Krone 7.81540 280.05 282.78
US Dollar/Norwegian Krone 6.48000 337.76 341.05
US Dollar/Danish Krone 5.55430 394.05 397.89
New Zealand Dollar/US Dollar 0.59465 1301.50 1314.18
US Dollar/Kenya Shilling 77.43330 28.27 28.54
US Dollar/Tanzania Shilling 1325.00000 1.652 1.668
US Dollar/COMESA Dollar 1.00000 2188.68 2210.01
Euro/US Dollar 1.34120 2935.46 2964.07
Gold/US Dollar 914.65000

Exchange Rate Time Series
Print