BANK OF UGANDA
INTERBANK AVERAGE EXCHANGE RATES
Exchange Rates for May 07, 2009
UGX Equivalent
CURRENCY CROSS RATES BUYING RATES SELLING RATES
US Dollar/US Dollar 1.00000 2189.61 2211.41
Pound Sterling/US Dollar 1.50490 3295.14 3327.95
US Dollar/Swiss Franc 1.13420 1930.53 1949.75
US Dollar/Japanese Yen 98.71000 22.18 22.40
SDR/US Dollar 1.50126 3287.17 3319.90
Australian Dollar/US Dollar 0.74390 1628.85 1645.07
US Dollar/Canadian Dollar 1.17550 1862.71 1881.25
US Dollar/Swedish Krone 7.92880 276.16 278.91
US Dollar/Norwegian Krone 6.53160 335.23 338.57
US Dollar/Danish Krone 5.60030 390.98 394.87
New Zealand Dollar/US Dollar 0.58925 1290.23 1303.07
US Dollar/Kenya Shilling 76.35830 28.68 28.96
US Dollar/Tanzania Shilling 1314.37000 1.666 1.682
US Dollar/COMESA Dollar 1.00000 2189.61 2211.41
Euro/US Dollar 1.33000 2912.18 2941.18
Gold/US Dollar 913.30000

Exchange Rate Time Series
Print